Billable Rate Survey results
ColdFusionBefore I head out of town, I thought I should post the results of the billable hourly rates survey I posted earlier in the week. As of this writing, 81 people filled out the survey. Here are the general findings, which include both freelancers and full-time consultants that do billable work for their companies. I was hoping to break it down a bit more but I honestly don't have time before I get out of town. If anyone is interested, I will do so on my return:
On a scale of 1-10, how would you rate yourself as a ColdFusion developer?
| 1 | 1.2% | 1 | |
| 2 | 1.2% | 1 | |
| 3 | 0.0% | 0 | |
| 4 | 1.2% | 1 | |
| 5 | 0.0% | 0 | |
| 6 | 4.9% | 4 | |
| 7 | 18.5% | 15 | |
| 8 | 37.0% | 30 | |
| 9 | 24.7% | 20 | |
| 10 | 11.1% | 9 | |
| answered question | 81 | ||
How many years of experience do you have writing CFML?
| 1 | 2.5% | 2 | |
| 2 | 0.0% | 0 | |
| 3 | 1.2% | 1 | |
| 4 | 7.4% | 6 | |
| 5 | 7.4% | 6 | |
| 6 | 8.6% | 7 | |
| 7 | 12.4% | 10 | |
| 8 | 28.4% | 23 | |
| 9 | 11.1% | 9 | |
| 10 | 8.6% | 7 | |
| More than 10 | 12.4% | 10 | |
| answered question | 81 | ||
Where does your billable rate fit into the scale below?
| < 30.00/hr | 1.2% | 1 | |
| 31-40.00/hr | 9.9% | 8 | |
| 41-50.00/hr | 13.6% | 11 | |
| 51-60.00/hr | 9.9% | 8 | |
| 61-70.00/hr | 16.1% | 13 | |
| 71-80.00/hr | 17.3% | 14 | |
| 81-90.00/hr | 3.7% | 3 | |
| 91-100.00/hr | 8.6% | 7 | |
| 101-110.00/hr | 4.9% | 4 | |
| 111-120.00/hr | 6.2% | 5 | |
| 121-130.00/hr | 1.2% | 1 | |
| 131-140.00/hr | 0.0% | 0 | |
| 141-150.00/hr | 1.2% | 1 | |
| >150.00/hr | 6.2% | 5 | |
| answered question | 81 | ||




Loading....